Sunscreen fabrics are auxiliary sunshade fabrics that block the sun and the sun’s rays. It’s typically used to cover products, keep them out of direct sunlight, and block intense light and UV rays, among other things.
In general, the shading rate of conventional mesh screen fabric blackout rate is between 85 and 99%, the openness factor is between 1 and 5%, and it is flame retardant. The benefits of sunscreen fabrics, which are formaldehyde-free and never deform, are generally accepted by global consumers, and its highly competitive sunscreen fabrics are being replaced by an increasing number of applications, replacing dreary curtains with a healthy life and a tidy working environment.
Sunscreen Fabric Technical Specification | |||||||||
Item | Unit | Model | |||||||
F2001 | F2002 | F2002-1 | F2003 | F4001 | F4002 | F4002-1 | F4003 | ||
Composition | - | 30%polyester, 70%PVC | 30%polyester, 70%PVC | 30%polyester, 70%PVC | 30%polyester, 70%PVC | 30%polyester, 70%PVC | 30%polyester, 70%PVC | 30%polyester, 70%PVC | 30%polyester, 70%PVC |
Fabric width | cm | 200/250/300 | 200/250/300 | 200/250/300 | 200/250/300 | 200/250/300 | 200/250/300 | 200/250/300 | 200/250/300 |
Roll length | m | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 |
Color | - | Pure white | Yellow | Off-white | Gray | Pure white | Yellow | Off-white | Gray |
Openness Factor | % | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Thickness | mm | 0.4 | 0.4 | 0.4 | 0.4 | 0.55 | 0.55 | 0.55 | 0.55 |
Weight | g/m2 | 350±10 | 350±10 | 350±10 | 350±10 | 480±10 | 480±10 | 480±10 | 480±10 |
Yarn diameter | mm | 0.32 x 0.32 | 0.32 x 0.32 | 0.32 x 0.32 | 0.32 x 0.32 | 0.42×0.42 | 0.42×0.42 | 0.42×0.42 | 0.42×0.42 |
Yarn count | pcs/inch | 46 x 44 | 46 x 44 | 46 x 44 | 46 x 44 | 36×34 | 36×34 | 36×34 | 36×34 |
Color Fastness | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Antimicrobial Activity Test Grade | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Fire resistance | - | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 |
Formaldehyde (GB/T 2912.1-2009MDL=20m/kg) | - | ND | ND | ND | ND | ND | ND | ND | ND |
The above values are average for reference, allowing <10% tolerance. | |||||||||
Customization is acceptable for all given values. |
◈ Shade, light, and ventilation. It can eliminate up to 86% of solar radiation while keeping indoor air unobstructed and a clear view of outdoor scenery.
◈ Insulation. The sunshade fabric has good thermal insulation properties that other fabrics do not have, which greatly reduces the utilization rate of indoor air conditioners.
◈ Anti-UV shade fabric can resist up to 95% of UV rays.
◈ Fireproof. Low fire resistance and high fire resistance can be customized according to the different user requirements.
◈ Moisture-proof. Bacteria cannot multiply and the fabric does not go moldy.
◈ Constant size. Sunshine fabric’s material determines that it is not malleable, will not deform, and maintain its flatness for a long time.
◈ Easy to be cleaned, it can be washed in clean water.
◈ Good colorfastness.